For my record...
Mile 1 8:07 Mile 14 8:01
Mile 2 7:26 Mile 15 7:44
Mile 3 7:43 Mile 16 7:42
Mile 4 7:39 Mile 17 8:26
Mile 5 8:22 Mile 18 8:25
Mile 6 7:56 Mile 19 7:51
Mile 7 7:56 Mile 20 8:13
Mile 8 8:03 Mile 21 8:42 (Heartbreak Hill)
Mile 9 8:04 Mile 22 8:02
Mile 10 8:04 Mile 23 8:35
Mile 11 7:58 Mile 24 8:09
Mile 12 8:26 Mile 25, 26, 26.2 20:30 (9:31 average)
Mile 13 7:54 Finish: 3:34:03 Boston Qualifier!!!
Average Pace: 8:10
As reported from BAA:
5K 24:03
10K 48:49
15K 1:13:41
20K 1:39:21
1/2 Marathon: 1:44:26
25K 2:03:42
30K 2:29:08
35K 2:54:35
40K 3:21:27
Finish: 3:34:03
Saturday, May 10, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment